Borrowing Materials, Loan Period, and Fees
Type of Material | No. That Can Be Borrowed | Loan Period | Late Fee |
---|---|---|---|
Adult Books | 50 | 3 Weeks | .10/day to a maximum of $5.00 |
CDs, Audiobooks | 20 | 3 Weeks | .10/day to a maximum of $5.00 |
Magazines | 20 | 1 Week | .10/day to a maximum of $5.00 |
Children's Book | 50 | 3 Weeks | .05/day to a maximum of $5.00 |
Express DVD | 3 | 3 Days ONLY | $2.00/day to a maximum of $10.00 |
DVD | 20 | 7 Days | $1.00/day to a maximum of $5.00 |
7 Day Books | 3 | 7 Days ONLY | .25/day to a maximum of $5.00 |
Video Games | 2 | 7 Days ONLY | $2.00/day to a maximum of $10.00 |
CIRCULATION LIMITATIONS*
3 non-fiction titles on the Same Subject – Children’s and Adults combined
20 magazines per card, 1 week circulation
20 music CDs per card; except for seasonal selections which have are limited to 5 per card
20 DVDs per card, 1 week circulation
no limit juvenile kits
10 adult audiobooks and 4 Playaways per card
2 J video game per library card
*These limitations do not pertain to anything on hold. Renewals subject to certain limitations.