Annual Report 2008
| FACTS AND FIGURES | |
| Total Materials Owned: | 156,717 |
| Total Circulation: | 490,273 |
| Reference Questions: | 43,429 |
| Active Cardholders: | 23,186 |
| Volunteer Hours Served: | 850 |
| Adult Program Participants: | 6,311 |
| Teen Program Participants: | 440 |
| Children's Program Participants: | 10,574 |
| LIBRARY HOLDINGS | |
| Books: | 127,025 |
| Audio Recordings: | 9,595 |
| Videos & DVDs: | 8,120 |
| Others: | |
| Toys | 179 |
| Magazines | 11,545 |
| CD-ROMs | 344 |
